PTFE TUBE
Characteristic of the products
There are three kinds of PTFE tubing. Selecting imported dispersion polymerization PTFE resin and after cataplasm bulldoze, the PTFE whose outside diameter is 0.5mm~25mm and wall thickness is 0.2mm~25mm is produced; selecting suspend PTFE resin and after plunger extrusion, the tubing whose outside diameter is 8mm~300mm and wall thickness is 2mm~10mm is produced; while the tubing with 10mm~500mm outside diameter and wall thickness bigger than 7mm by die pressing.
Use of the products
Lead insulating sleeve, corrosion-resistant pipe, and corrosion resistant insulating pipe for different corrosive conditions, heat exchanger.
Specification
Specification | External diameter (mm) | Thickness (mm) | Length (mm) | ||
Call | Tolerance | Call | Tolerance | ||
Paste-extruded | 0.5~4.0 | ±0.1~±0.3 | 0.2~1.0 | ±0.06~±0.3 | ≥ 4000 |
5.0~25.0 | ±0.5~±1.0 | 1.0~25.0 | ±0.3~±0.5 | ||
8~300 | ±0.5~±1.0 | 2~10 | ±0.3~±0.5 | ||
Molded | 10~500 | ±0.5~±5.0 | ≥ 7 | ±0.5~±0.5 | ≤ 300 |
Main technical indicator
Property | Unit | Index |
Apparent density≥ | g/cm3 | 2.10~2.30 |
Tensile strength≥ | MPa | 18 |
Ultimate elongation≥ | % | 230 |
- Loading...
- *Title
- *Content