liquid PTFE
liquid PTFE aqueous is usecdi n Impregnation of glass fiber and asbestos, anti-sticky coating.
PTFE Dispersion Emulsion
Main Technical Properties
Item | Index | ||||
FT-4DC-A | FT-4DC-D | FT-4DC-S | FT-4DC-W | FT-4DC-X | |
Appearance | White or yellowish liquid | White or yellowish liquid | White or yellowish liquid | White or yellowish liquid | White or yellowish liquid |
PTFE content % | 60±2 | 60±2 | 60±2 | 60±2 | 19±1 |
Surfactant % | 3.6-7.0 | 3.6-7.0 | 5-7 | 2.0-4.0 | --- |
PH | 8-10 | 8-10 | 8-10 | 8-10 | 8-10 |
Viscosity x10-3Pa.s | 20-35 | 20-35 | 20-45 | 10-30 | --- |
Characters | 1. Has good stability, suitable for any mixing process. 2.The content of surfactant help to increase wetting and sticking 3. Has high molecular weight and suitable for high temperature cooling process, to improve the polish of the appearance. | 1. Has good wetting performance, especially for impregnation of glass fiber. 2. Has good dispersion performance, can mix with other dispersion. | 1. Has good stability, will not agglomerate during mixing and shaking. 2. The finished product has good polish and tensile strength. | 1.Low content of Surfactant but stable, suited for ocean transportation. 2. Content of surfactant IS low. Decrease the quality effects by agent in processing 3. Suited for impregnation of glass fiber, and can obtain white color | 1. The product is stable, suit for high way transportation 2. It doesn’t contain any Surfactant. |
Application | Impregnation of glass fiber and asbestos, anti-sticky coating. | Impregnation of glass fiber and asbestos | Suited for PTFE fiber, spinning and plastic anti-flaming. | Impregnation of glass fiber and asbestos, plastic anti-flaming agent. | Suited to the application of not containing surfactant. |
- Loading...
- *Title
- *Content